<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nywf.nyc/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nywf.nyc/insight/2012-annual-report/</loc>
		<lastmod>2023-03-05T22:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/2012-annual-report-e1487350633554.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/2013-annual-report/</loc>
		<lastmod>2023-03-05T22:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/2013-annual-report-e1487350457944.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/2015-annual-report/</loc>
		<lastmod>2023-03-05T22:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Screen-Shot-2017-02-17-at-11.34.31-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/2016-annual-report/</loc>
		<lastmod>2023-03-05T22:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Pages-from-NYWF_Annual-Report-2016_PRINTED-FINAL-1-e1503678933195.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/2017-annual-report/</loc>
		<lastmod>2023-03-05T22:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Annual-report-featured-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/2018-annual-report/</loc>
		<lastmod>2023-03-05T22:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/2018-AR-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/2019-2021-strategic-plan/</loc>
		<lastmod>2023-03-05T22:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Screenshot_11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/2019-2020-donors/</loc>
		<lastmod>2023-03-05T22:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/2019-2020-Donor-List-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/2019-2020-impact-report/</loc>
		<lastmod>2023-03-05T22:09:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/2019-2020-Impact-Report-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/volume-3-issue-1/</loc>
		<lastmod>2023-03-05T22:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/700046856_MS_2337_FAEA22D85A6E0E97064C006966E70510-e1499894452819.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/volume-5-issue-1/</loc>
		<lastmod>2023-03-05T22:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/AP-Fall-Winter-2019-Cover-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/volume-4-issue-1/</loc>
		<lastmod>2023-03-05T22:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Untitled-design-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/volume-2-issue-3/</loc>
		<lastmod>2023-03-05T22:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Volume-2-Issue-3-e1487350851608.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/volume-2-issue-2/</loc>
		<lastmod>2023-03-05T22:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Volume-2-Issue-1-e1487351077516.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/volume-1-issue-2/</loc>
		<lastmod>2023-03-05T22:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Volume-1-Issue-2-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/volume-1-issue-1/</loc>
		<lastmod>2023-03-05T22:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Volume-1-Issue-1-e1487351617805.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/volume-2-issue-1/</loc>
		<lastmod>2023-03-05T22:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Volume-1-Issue-2-e1487351307469.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/25th-anniversary/</loc>
		<lastmod>2023-03-05T22:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Screen-Shot-2022-06-21-at-9.30.19-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/the-impact-of-the-new-york-city-fy-2013/</loc>
		<lastmod>2023-03-05T22:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Screenshot_13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/mapping-pathways-to-recovery-in-the-shadow-of-hurricane-sandy/</loc>
		<lastmod>2023-03-05T22:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Screenshot_12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/economic-security-and-well-being-index-for-women-in-new-york-city/</loc>
		<lastmod>2023-03-05T22:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Screenshot_14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/building-womens-wealth-through-business-ownership/</loc>
		<lastmod>2023-03-05T22:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Screenshot_15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/clipped-wings-closing-the-wealth-gap-for-millennial-women/</loc>
		<lastmod>2023-03-05T22:55:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/gender-budget-analysis-2013-2014/</loc>
		<lastmod>2023-03-05T22:55:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/gender-budget-analysis-2012-2013/</loc>
		<lastmod>2023-03-05T22:55:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/gender-budget-analysis-2011-2012/</loc>
		<lastmod>2023-03-05T22:55:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/greater-new-york-economics-equity-and-the-case-for-supporting-the-care-infrastructure/</loc>
		<lastmod>2023-03-05T22:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Screen-Shot-2022-09-26-at-12.22.55-PM-e1664209893756.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/prosperity-together/</loc>
		<lastmod>2023-03-05T22:55:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/women-injustice-gender-and-the-pathway-to-jail-in-new-york-city/</loc>
		<lastmod>2023-03-05T23:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Women-InJustice-e1489003897116.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/shifting-the-paradigm-who-sits-at-the-table/</loc>
		<lastmod>2023-03-05T23:07:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/new-path-to-justice-vera-and-nywf-report/</loc>
		<lastmod>2023-03-05T23:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Vera-Report-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/updates-from-the-criminal-justice-field-on-women-their-journey/</loc>
		<lastmod>2023-03-05T23:07:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/gaps-in-re-entry-a-faith-based-community-conversation/</loc>
		<lastmod>2023-03-05T23:07:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/justice-talks-disrupting-the-harms-of-the-family-policing-system/</loc>
		<lastmod>2023-03-05T23:07:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/the-nyc-fund-for-girls-young-women-of-color/</loc>
		<lastmod>2023-03-05T23:10:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/blueprint-for-investing-in-women-age-25-59/</loc>
		<lastmod>2023-03-05T23:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/blueprint-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/blueprint-for-investing-in-women-age-60/</loc>
		<lastmod>2023-03-05T23:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/blueprint-60-plus-e1487109351671.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/blueprint-for-investing-in-girls-and-young-women/</loc>
		<lastmod>2023-03-05T23:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/blueprint-young-women-e1487109264771.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/blueprint-for-investing-in-girls-age-0-8/</loc>
		<lastmod>2023-03-05T23:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/blueprint-0-to-8-e1487109460556.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/making-safety-affordable-why-intimate-partner-violence-is-an-asset-building-issue-report/</loc>
		<lastmod>2023-03-05T23:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Making-Safety-Affordable.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/making-safety-affordable-why-intimate-partner-violence-is-an-asset-building-issue-webinar/</loc>
		<lastmod>2023-03-05T23:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Making-Safety-Affordable-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/sex-trafficking-of-minors-in-new-york/</loc>
		<lastmod>2023-03-05T23:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Screenshot_10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/sakhi-for-south-asian-women-and-covid-19/</loc>
		<lastmod>2023-03-05T23:13:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/undoing-the-normalization-of-violence-against-women/</loc>
		<lastmod>2023-03-05T23:13:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/grounding-wellness-healing-in-social-justice/</loc>
		<lastmod>2023-03-05T23:13:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/justice-talks-birth-reproductive-justice/</loc>
		<lastmod>2023-03-05T23:13:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/justice-talks-disability-justice/</loc>
		<lastmod>2023-03-05T23:14:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/expanding-education-access-for-black-girls-with-disabilities/</loc>
		<lastmod>2023-03-05T23:15:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Making-Safety-Affordable-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/in-conversation-with-ana-oliveira-and-nicole-mason/</loc>
		<lastmod>2023-03-05T23:15:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/30th-anniversary/</loc>
		<lastmod>2023-04-16T18:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/Screen-Shot-2022-06-21-at-9.24.00-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/the-state-of-women-and-girls-with-disabilities-in-new-york/</loc>
		<lastmod>2023-05-22T17:51:33+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/05/State-of-Women-with-Disabilities-Report-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/disability-justice-and-inclusion-for-women-gender-expansive-people/</loc>
		<lastmod>2023-05-22T17:53:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/2023-strategic-plan/</loc>
		<lastmod>2023-09-21T19:05:02+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/09/history.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/feminist-funded-23-rising/</loc>
		<lastmod>2023-11-22T16:13:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/2014-annual-report/</loc>
		<lastmod>2023-12-20T16:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2023/03/2014-annual-report-e1487349694778.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/2021-2022-impact-report/</loc>
		<lastmod>2024-02-27T19:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2024/02/impactrepcover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/gywoc-report-2024/</loc>
		<lastmod>2024-03-19T20:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2024/03/Website-newsletter-1200x600-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nywf.nyc/insight/justice-fund-2024/</loc>
		<lastmod>2024-04-10T21:32:42+00:00</lastmod>
		<image:image>
			<image:loc>https://nywf.nyc/wp-content/uploads/2024/04/Website-newsletter-1200x600-1-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->